Search Listings
Search Rentals
View All Listings
Homes
Farms
Commercial
Land
View Agents
Loan Calculators
Saved Searches
Agent Signup
Agent Login
Logout
Property Talk
50*80 site in dattagalli 3rd stage
20 Acres Agricultuaral land near Mysore
Featured Listings:
20 Acres Agricultuaral land near Mysore
50*80 site in dattagalli 3rd stage
Search Listings
Browse All Listings (95)
Find the perfect property:
Price
All
INR0
INR540 000
INR1 080 000
INR1 620 000
INR2 160 000
INR2 700 000
INR3 240 000
INR3 780 000
INR4 320 000
INR4 860 000
INR5 400 000
INR5 940 000
INR6 480 000
INR7 020 000
INR7 560 000
INR8 100 000
INR8 640 000
INR9 180 000
INR9 720 000
INR10 260 000
INR10 800 000
INR11 340 000
INR11 880 000
INR12 420 000
INR12 960 000
INR13 500 000
INR14 040 000
INR14 580 000
INR15 120 000
INR15 660 000
INR16 200 000
INR16 740 000
INR17 280 000
INR17 820 000
INR18 360 000
INR18 900 000
INR19 440 000
INR19 980 000
INR20 520 000
INR21 060 000
INR21 600 000
INR22 140 000
INR22 680 000
INR23 220 000
INR23 760 000
INR24 300 000
INR24 840 000
INR25 380 000
INR25 920 000
INR26 460 000
INR27 000 000
INR27 540 000
INR28 080 000
INR28 620 000
INR29 160 000
INR29 700 000
INR30 240 000
INR30 780 000
INR31 320 000
INR31 860 000
INR32 400 000
INR32 940 000
INR33 480 000
INR34 020 000
INR34 560 000
INR35 100 000
INR35 640 000
INR36 180 000
INR36 720 000
INR37 260 000
INR37 800 000
INR38 340 000
INR38 880 000
INR39 420 000
INR39 960 000
INR40 500 000
INR41 040 000
INR41 580 000
INR42 120 000
INR42 660 000
INR43 200 000
INR43 740 000
INR44 280 000
INR44 820 000
INR45 360 000
INR45 900 000
INR46 440 000
INR46 980 000
INR47 520 000
INR48 060 000
INR48 600 000
INR49 140 000
INR49 680 000
INR50 220 000
INR50 760 000
INR51 300 000
INR51 840 000
INR52 380 000
INR52 920 000
INR53 460 000
INR54 000 000
to
All
INR0
INR540 000
INR1 080 000
INR1 620 000
INR2 160 000
INR2 700 000
INR3 240 000
INR3 780 000
INR4 320 000
INR4 860 000
INR5 400 000
INR5 940 000
INR6 480 000
INR7 020 000
INR7 560 000
INR8 100 000
INR8 640 000
INR9 180 000
INR9 720 000
INR10 260 000
INR10 800 000
INR11 340 000
INR11 880 000
INR12 420 000
INR12 960 000
INR13 500 000
INR14 040 000
INR14 580 000
INR15 120 000
INR15 660 000
INR16 200 000
INR16 740 000
INR17 280 000
INR17 820 000
INR18 360 000
INR18 900 000
INR19 440 000
INR19 980 000
INR20 520 000
INR21 060 000
INR21 600 000
INR22 140 000
INR22 680 000
INR23 220 000
INR23 760 000
INR24 300 000
INR24 840 000
INR25 380 000
INR25 920 000
INR26 460 000
INR27 000 000
INR27 540 000
INR28 080 000
INR28 620 000
INR29 160 000
INR29 700 000
INR30 240 000
INR30 780 000
INR31 320 000
INR31 860 000
INR32 400 000
INR32 940 000
INR33 480 000
INR34 020 000
INR34 560 000
INR35 100 000
INR35 640 000
INR36 180 000
INR36 720 000
INR37 260 000
INR37 800 000
INR38 340 000
INR38 880 000
INR39 420 000
INR39 960 000
INR40 500 000
INR41 040 000
INR41 580 000
INR42 120 000
INR42 660 000
INR43 200 000
INR43 740 000
INR44 280 000
INR44 820 000
INR45 360 000
INR45 900 000
INR46 440 000
INR46 980 000
INR47 520 000
INR48 060 000
INR48 600 000
INR49 140 000
INR49 680 000
INR50 220 000
INR50 760 000
INR51 300 000
INR51 840 000
INR52 380 000
INR52 920 000
INR53 460 000
INR54 000 000
Community Features
Association Fee
Bike Paths
Boating
Clubhouse
Controlled Access
Courtyard
Fitness Center
Golf Course
Playground/Park
Pool
Public Transportation
Spa/Jacuzzi
Sports Complex
Tennis Courts
Show only listings with images
Show only listings with virtual tours
real estate in india - Google News
The Hindu
Sensex surges further amid all round buying
India Infoline.com
The Indian indices are seeing accelerated gains in mid-morning trade amid strong gains in Metals,
Real Estate
, Auto, Banking and IT shares.
...
Sensex cracks triple ton...Nifty rises 100 points
India Infoline.com
Sensex rallies further; Metals zoom
Myiris.com
Sensex extends gains on buying spree; Hindalco, Tata Steel surge
Myiris.com
Myiris.com
-
Myiris.com
-
Economic Times
all 83 news articles »
© Copyright 2007-09 Realty Mysore, Inc. All Right Reserved.
Legal Notice and Disclaimer
Website hosted by World IT Lab